This Mfg/Mobile Housing home for sale in Mesa AZ has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $129,500. Built in 1975, the Mfg/Mobile Housing home offers 1344 square feet of living space. For more information about MLS Number 4679266 or other homes for sale in the 85215 area of Mesa, contact Dreamcatcher Realty.
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
![]() | |||||||||||||
| Attributes | Two Bedroom, Single-Family, Manufactured Mobile Home, Single-Story, Sun Room, Mature Home, Furnished, Club House, Health Facility, Golf, Community Spa, Spa, Community Pool, Pool, Adult Community, Pet-Friendly |
| Community Pool | Heated Community Spa, Heated Community Pool |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Dining in Great Room, Formal, Eat-in Kitchen, Furnished |
| Fireplace | No Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Cook Top Elec, Refrigerator, Range/Oven Elec, Disposal, Dishwasher |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Arizona Room/Lanai, Family Room, Den/Office |
| Parking / Garage | Golf Cart Garage |
| Planned Community | Apache Wells |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Mfg/Mobile Housing |
| Roof | |
| Stories | 1 |
| TaxAmount | $697 |
| TaxYear | 2011 |
| Utilities | City Gas, SRP |
| WaterSource | City Water |
| Listing Courtesy Of | Apache Gold Realty, LLC |
Did You Know?Arizona is widely known as the second fastest growing state in the U.S. This is mostly due to the rapid population growth in the Phoenix metropolitan area. Indeed, the population is estimated to have surged nearly 45 percent from 1990 to 2000. Scottsdale is home to the Continental Golf Course. This course, which was designed by Greg H. Nash, is an 18 hole executive length course. It is a short course rated at par 60. This public course is equipped with a driving range for those who wish to practice before they play. |
