This Mfg/Mobile Housing home for sale in Mesa AZ has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $109,500. Built in 1980, the Mfg/Mobile Housing home offers 1056 square feet of living space. For more information about MLS Number 4675864 or other homes for sale in the 85215 area of Mesa, contact Dreamcatcher Realty.
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
![]() | |||||||||||||
| Attributes | Two Bedroom, Single-Family, Manufactured Mobile Home, Eco-Friendly, Single-Story, RV Park, Mountain View, Scenic, Mature Home, Furnished, Club House, Health Facility, Golf, Community Spa, Spa, Community Pool, Pool, Adult Community, Pet-Friendly |
| Community Pool | Heated Community Spa, Heated Community Pool |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Dining in Great Room, Formal, Eat-in Kitchen, Ceiling Fan(s), Furnished |
| Fireplace | No Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Built-in Microwave, Refrigerator, Range/Oven Elec, Pantry, Disposal, Dishwasher, Cook Top Elec |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Other Bedroom Walkin Closet, Separate Workshop |
| Parking / Garage | RV Parking |
| Planned Community | Apache Wells |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Mfg/Mobile Housing |
| Roof | |
| Stories | 1 |
| TaxAmount | $453 |
| TaxYear | 2011 |
| Utilities | SRP |
| WaterSource | City Water |
| Listing Courtesy Of | Apache Gold Realty, LLC |
Did You Know?Arizona is widely known as the second fastest growing state in the U.S. This is mostly due to the rapid population growth in the Phoenix metropolitan area. Indeed, the population is estimated to have surged nearly 45 percent from 1990 to 2000. Alta Mesa Golf Club has a bar and gill in its clubhouse that features a casual atmosphere with excellent food. The large patio overlooking the golf course is a great place to eat outdoors while watching the mountains light up with the setting Arizona sun. |
