2408 N Lema Drive / Mesa AZ Scenic
This Mfg/Mobile Housing home for sale in Mesa AZ has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $109,500. Built in 1971, the Mfg/Mobile Housing home offers 860 square feet of living space. For more information about MLS Number 4675870 or other homes for sale in the 85215 area of Mesa, contact Dreamcatcher Realty.
Not the right house for you? Go Back to Previous Page
|
Price: $109,500 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Year Built: | 1971 |
| Sq Foot: | 860 |
| MLS#: | 4675870 |
|
|
| Attributes | Two Bedroom, Single-Family, Manufactured Mobile Home, Eco-Friendly, Single-Story, Cul-De-Sac, Mountain View, Scenic, Mature Home, Furnished, Community Pool, Pool, Golf, Community Spa, Spa, Adult Community, Club House, Health Facility, Pet-Friendly |
| Community Pool | Heated Community Pool, Heated Community Spa |
| CoolingSystem | Refrigeration, Window/Wall Unit |
| County | Maricopa |
| Features | Dining in Great Room, Formal, Ceiling Fan(s), Furnished, No Interior Steps |
| Fireplace | No Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Dishwasher, Refrigerator |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Den/Office |
| Parking / Garage | Separate Strge Area |
| Planned Community | Apache Wells |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Mfg/Mobile Housing |
| Roof | Comp Shingle |
| Stories | 1 |
| TaxAmount | $647 |
| TaxYear | 2011 |
| Utilities | SRP |
| WaterSource | City Water |
| Listing Courtesy Of | Apache Gold Realty, LLC |
Did You Know?
The Ostrich Festival, held annually at Tumbleweed Park in Chandler, Arizona, draws visitors from all over the state. This event features an old-fashioned community parade, live ostrich races, thrill rides and a chance to sample culinary delights such as Ostrich Burgers, Ostrich Jerky and fresh Emu Eggs.
|