5735 E MCDOWELL Road Unit 15 / Mesa AZ Scenic
This Mfg/Mobile Housing home for sale in Mesa AZ has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $80,000. Built in 1995, the Mfg/Mobile Housing home offers 912 square feet of living space. For more information about MLS Number 4656640 or other homes for sale in the 85215 area of Mesa, contact Dreamcatcher Realty.
Not the right house for you? Go Back to Previous Page
|
Price: $80,000 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Year Built: | 1995 |
| Sq Foot: | 912 |
| MLS#: | 4656640 |
|
|
| Attributes | Two Bedroom, Single-Family, Manufactured Mobile Home, Eco-Friendly, Single-Story, Mountain View, Scenic, Furnished, Club House, Health Facility, Gated, Community Spa, Spa, Community Pool, Pool, Tennis Court, Adult Community, Pet-Friendly, Affordable |
| Community Pool | Heated Community Spa, Heated Community Pool |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Dining in Great Room, Ceiling Fan(s), Sunscreen(s), Furnished, No Interior Steps |
| Fireplace | No Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Cook Top Elec, Refrigerator, Pantry, Disposal |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Master Bedroom Sitting Room |
| Parking / Garage | |
| Planned Community | The Wells |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Mfg/Mobile Housing |
| Roof | Comp Shingle |
| Stories | 1 |
| TaxAmount | $490 |
| TaxYear | 2011 |
| Utilities | SRP |
| WaterSource | City Water |
| Listing Courtesy Of | Club Realty |
Did You Know?
Chiricahua National Monument is best described as a Wonderland of Rocks, with a vast array rock spires, which developed over time after the Turkey Creek Volcano eruption 27 million years ago. The park features a beautiful eight mile paved scenic drive in addition to 18 miles of day-use hiking trails.
|