This Townhouse home for sale in Mesa AZ has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $114,700. Built in 1994, the Townhouse home offers 1191 square feet of living space. For more information about MLS Number 4646301 or other homes for sale in the 85209 area of Mesa, contact Dreamcatcher Realty.
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
![]() | |||||||||||||
| Attributes | Two Bedroom, Condo or Townhome, Townhome, Eco-Friendly, Multi-Pane Windows, Single-Story, Community Pool, Pool, Community Spa, Spa, Adult Community, Pet-Friendly |
| Community Pool | Heated Community Pool, Heated Community Spa |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Room, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws |
| Fireplace | No Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Built-in Microwave, Refrigerator, Range/Oven Elec, Disposal, Dishwasher |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Master Bedroom Split, Master Bedroom Walkin Closet, Den/Office |
| Parking / Garage | Electric Door Opener |
| Planned Community | Sunland Village East |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Townhouse |
| Roof | Comp Shingle |
| Stories | 1 |
| TaxAmount | $767 |
| TaxYear | 2010 |
| Utilities | SRP |
| WaterSource | City Water |
| Listing Courtesy Of | West USA Realty Revelation |
Did You Know?The Phoenix Museum of History features a main exhibit hall that highlights the history in the Salt River Valley. From the Hohokam people to modern day Phoenix, the entire history is in this exhibit. Children will be able to interact with Hancock’s Store, a reproduction of Phoenix’s first general store. For the young, life is always busy, and there's no time to waste on travel. Condominiums give students much easier access to educational facilities and city libraries as well as enabling them to enjoy city night life. They're also easy to keep clean! |
