This Single Family - Detached home for sale in Mesa AZ has 7 bedroom(s) and 11 bathroom(s) and is currently listed for $2,899,000. Built in 2005, the Single Family - Detached home offers 10497 square feet of living space. For more information about MLS Number 4617506 or other homes for sale in the 85205 area of Mesa, contact Dreamcatcher Realty.
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
![]() | |||||||||||||
| Attributes | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Sun Room, Media Room, Guest House, Health Facility, Sauna, Basement, RV Park, Handicap Accessible, Owner may Trade, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, No HOA, Luxury |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Bar, Formal, Dining in Great Room, Ceiling Fan(s), Tankless Ht Wtr Heat, R-Value Upgrades, Multi-Zones, Multi-Pane Wndws, HVAC (16 SEER+), Engy Star Appliances, 9+ Flat Ceilings, Wet Bar(s), Water Softener Owned, Vaulted Ceiling(s), Skylight(s), Intercom, Fire Sprinklers, Drinking Water Filter System, Central Vacuum |
| Fireplace | 2 Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Family Room, Firepit |
| Heating System | Electric Heat |
| Kitchen Amenities | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Refrigerator, Range/Oven Gas, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Lot Dimensions | 2 - 4.9 Acres |
| Other Rooms | Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Walkin Closet, Arizona Room/Lanai, Separate Workshop, Media Room, Guest Quarters - Separate Entrance, Great Room, Family Room, Exercise/Sauna Room, Den/Office, Bonus/Game Room, Basement |
| Parking / Garage | Attch'd Gar Cabinets, Separate Strge Area, RV Parking, RV Garage, Over Height Garage, Extnded Lngth Garage, Electric Door Opener, Detached |
| Planned Community | |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | Metal |
| Stories | 2 |
| TaxAmount | $13,121 |
| TaxYear | 2010 |
| Utilities | City Gas, SRP |
| WaterSource | City Water |
| Listing Courtesy Of | Horlacher Realty & Investments |
Did You Know?Scottsdale is home to nearly a dozen fascinating museums with fascinating exhibits preserving local and state history. Visit the Hoo-hoogam Ki Museum to view artifacts created by the local Salt River Pima-Maricopa Native American community, and the Scottsdale Historical Museum to learn more about the city’s past. There are many resorts and spas around the Phoenix area. The Red Door Spa at The Wigwam Golf Resort and Spa and The Arizona Grand Resort and Spa both have Championship Golf Courses to keep the men occupied while the wives relax and are pampered. |
