2853 S EL MARINO Street / Mesa AZ Private Pool
This Single Family - Detached home for sale in Mesa AZ has 3 bedroom(s) and 2 bathroom(s) and is currently listed for $130,000. Built in 1978, the Single Family - Detached home offers 1597 square feet of living space. For more information about MLS Number 4069890 or other homes for sale in the 85202 area of Mesa, contact Dreamcatcher Realty.
Not the right house for you? Go Back to Previous Page
|
Price: $130,000 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Year Built: | 1978 |
| Sq Foot: | 1597 |
| MLS#: | 4069890 |
|
|
| Attributes | Three Bedroom, Single-Family, Single-Story, Pool, Private Pool, Corner Lot, RV Park, Mature Home, No HOA, Short Sale |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | -- Unknown County -- |
| Features | Breakfast Bar, Eat-in Kitchen, Dining in Great Room |
| Fireplace | 1 Fireplace, Fireplace Family Room |
| Heating System | Electric Heat |
| Kitchen Amenities | Dishwasher, Range/Oven |
| Lot Dimensions | 7,501 - 10,000 |
| Other Rooms | Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Walkin Closet, Family Room |
| Parking / Garage | 2 Car Garage |
| Planned Community | |
| Private Pool | Diving Pool, Pool - Private |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | Comp Shingle |
| Stories | Single Level |
| TaxAmount | $1,009 |
| TaxYear | 2007 |
| Utilities | SRP |
| WaterSource | City Water |
| Listing Courtesy Of | Independence Realty Professionals, Inc. |
Did You Know?
Slide Rock State Park in Oak Creek Canyon offers its visitors a rare and unique opportunity - sliding down the naturally slippery creek bottom into one of the best swimming holes the Southwest has to offer. With its cool waters and abundance of chutes, pools and riffles, Slide Rock has become a top destination spot for locals and visitors alike.
|