This Single Family - Detached home for sale in Mesa AZ has 2 bedroom(s) and 1.75 bathroom(s) and is currently listed for $145,000. Built in 1978, the Single Family - Detached home offers 1486 square feet of living space. For more information about MLS Number 4570091 or other homes for sale in the 85206 area of Mesa, contact Dreamcatcher Realty.
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
![]() | |||||||||||||
| Attributes | Two Bedroom, Ranch, Single-Family, Eco-Friendly, Single-Story, Sun Room, Mature Home, Club House, Health Facility, Golf, Community Spa, Spa, Community Pool, Pool, Tennis Court, Adult Community, Pet-Friendly, 2 Car Garage |
| Community Pool | Heated Community Spa, Heated Community Pool |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Dining in Family Room, Ceiling Fan(s) |
| Fireplace | 1 Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Dishwasher, Refrigerator, Range/Oven Elec, Pantry, Disposal |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Arizona Room/Lanai, Family Room |
| Parking / Garage | Electric Door Opener, Separate Strge Area, Golf Cart Garage |
| Planned Community | Sunland Village |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | Comp Shingle |
| Stories | 1 |
| TaxAmount | $1,038 |
| TaxYear | 2011 |
| Utilities | SRP |
| WaterSource | City Water |
| Listing Courtesy Of | Farnsworth Realty & Management Company |
Did You Know?If you’ve never had the opportunity to experience an ostrich up close and personal, here’s your chance: the Annual Ostrich Festival at Tumbleweed Park in Chandler, Arizona! Musical entertainment is provided on both the Community stage and the Main Stage, featuring nationally known headliners nightly. The Las Sendas Golf Course is one of the most challenging courses in the country. It was designed by Robert Trent Jones, Jr. and features 18-holes with four sets of tee boxes at each hole. This public course is rated at par 71. |
