This Mfg/Mobile Housing home for sale in Mesa AZ has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $115,000. Built in 1972, the Mfg/Mobile Housing home offers 1000-1201 square feet of living space. For more information about MLS Number 4031890 or other homes for sale in the 85208 area of Mesa, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
| Attributes | Two Bedroom, Single-Family, Manufactured Mobile Home, Adult Community, Single-Story, Mountain View, Scenic, Mature Home, Community Pool, Pool, Club House, Community Spa, Spa, Affordable |
| Community Pool | Heated Community Pool, Heated Community Spa |
| CoolingSystem | Refrigeration |
| County | -- Unknown County -- |
| Features | Eat-in Kitchen, Formal, Ceiling Fan(s) |
| Fireplace | No Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Microwave, Pantry, Range/Oven, Refrigerator |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Master Bedroom Walkin Closet, Other Bedroom Walkin Closet, Family Room |
| Parking / Garage | 2 Car Carports |
| Planned Community | Mesa East |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Mfg/Mobile Housing |
| Roof | Foam |
| Stories | Single Level |
| TaxAmount | $125 |
| TaxYear | 2007 |
| Utilities | SRP |
| WaterSource | City Water |
| Listing Courtesy Of | DPR Realty, LLC |
Did You Know?Slide Rock State Park in Oak Creek Canyon offers its visitors a rare and unique opportunity - sliding down the naturally slippery creek bottom into one of the best swimming holes the Southwest has to offer. With its cool waters and abundance of chutes, pools and riffles, Slide Rock has become a top destination spot for locals and visitors alike. |
747 Homes with Views in Mesa
View all Scenic Homes for Sale in Mesa
Listing provided by the Arizona Regional Multiple Listings Service and is deemed reliable but not guaranteed. Listing information was last updated on 1/9/2009.
