325 N 100TH Place / Mesa AZ Private Pool
This Single Family - Detached home for sale in Mesa AZ has 3 bedroom(s) and 2 bathroom(s) and is currently listed for $60,000. Built in 1976, the Single Family - Detached home offers 1064 square feet of living space. For more information about MLS Number 4327704 or other homes for sale in the 85207 area of Mesa, contact Dreamcatcher Realty.
Not the right house for you? Go Back to Previous Page
|
Price: $60,000 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Year Built: | 1976 |
| Sq Foot: | 1064 |
| MLS#: | 4327704 |
|
|
| Attributes | Three Bedroom, Single-Family, Single-Story, Pool, Private Pool, RV Park, Mature Home, No HOA, Short Sale, Pre-Foreclosure, Affordable |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | -- Unknown County -- |
| Features | Eat-in Kitchen |
| Fireplace | No Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Kitchen Island |
| Lot Dimensions | 10,001 - 12,500 |
| Other Rooms | Den/Office, Great Room |
| Parking / Garage | Slab |
| Planned Community | |
| Private Pool | Play Pool, Pool - Private |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | Comp Shingle |
| Stories | Single Level |
| TaxAmount | $841 |
| TaxYear | 2009 |
| Utilities | SRP |
| WaterSource | City Water |
| Listing Courtesy Of | Solutions Real Estate |
Did You Know?
From what started out as a small territorial gathering 123 years ago, has now grown into one of the biggest state fairs in the nation. Running from mid-October to early November, this year’s Arizona State Fair promises to be the most exciting to date, featuring a huge array foods, exhibits, livestock, thrilling rides and world-class entertainment.
|