This Single Family - Detached home for sale in Mesa AZ has 7 bedroom(s) and 7.5 bathroom(s) and is currently listed for $1,000,000. Built in 2000, the Single Family - Detached home offers 6016 square feet of living space. For more information about MLS Number 4326298 or other homes for sale in the 85207 area of Mesa, contact Dreamcatcher Realty.
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
![]() | |||||||||||||
| Attributes | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Guest House, Health Facility, Sauna, Pool, Private Pool, City View, Scenic, Mountain View, Guarded, Golf, Golf Course Lot, Golf Course View, Gated, Community Pool, Club House, Tennis Court, Community Spa, Spa, Pet-Friendly, Luxury |
| Community Pool | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| CoolingSystem | Refrigeration |
| County | -- Unknown County -- |
| Features | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Great Room, Dining in Family Room, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Wet Bar(s), Intercom, Drinking Water Filter System, Central Vacuum |
| Fireplace | 3+ Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Exterior Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Disposal, Pantry, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Lot Dimensions | 12,501 - 15,000 |
| Other Rooms | Master Bedroom Downstairs, Other Bedroom Walkin Closet, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Bonus/Game Room, Loft, Library Built-in Bookcase, Guest Quarters - Separate Entrance, Family Room, Exercise/Sauna Room |
| Parking / Garage | 4 Car Garage, Electric Door Opener, Attached Garage Cabinets |
| Planned Community | Golf Colony At Las Sendas |
| Private Pool | Fenced Pool, Pool - Private, Heated Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | Concrete, Foam |
| Stories | Two Levels |
| TaxAmount | $6,836 |
| TaxYear | 2009 |
| Utilities | City Gas, SRP |
| WaterSource | City Water |
| Listing Courtesy Of | Russ Lyon Sotheby's International Realty |
Did You Know?The Sky Harbor International Airport lies conveniently in the center of Phoenix, Tempe and Scottsdale. A large airport, it was the eighth busiest in the nation during 2005. Strangely, the airport’s three terminals are numbered two, three and four, since terminal one was removed in the nineties. |
857 Homes with Pools in Mesa
Find all Pool Properties in Mesa
648 Homes with Views in Mesa
View all Scenic Homes for Sale in Mesa
836 Golf Properties in Mesa
Explore all Golf Course Homes for Sale in Mesa
641 Gated Mesa Homes for Sale
See MLS Listings for all Private Homes in Mesa
362 Luxury Homes in Mesa
Discover all Million Dollar Homes in Mesa

