1424 E HERMOSA VISTA Circle / Mesa AZ Waterfront
This Single Family - Detached home for sale in Mesa AZ has 8 bedroom(s) and 5 bathroom(s) and is currently listed for $649,900. Built in 1998, the Single Family - Detached home offers 6010 square feet of living space. For more information about MLS Number 4317964 or other homes for sale in the 85203 area of Mesa, contact Dreamcatcher Realty.
Not the right house for you? Go Back to Previous Page
|
Price: $649,900 |
| Bedrooms: | 8 |
| Bathrooms: | 5 |
| Year Built: | 1998 |
| Sq Foot: | 6010 |
| MLS#: | 4317964 |
|
|
| Attributes | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Load Controller, Multi-Pane Windows, Equestrian, Guest House, Basement, Near Water, Waterfront, Scenic, Mountain View, City View, Cul-De-Sac, No HOA, One Plus Acre Home, Estates, Luxury |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | -- Unknown County -- |
| Features | Formal, Breakfast Room, Ceiling Fan(s), Multi-Zones, Load Controller, Multi-Pane Wndws, 9+ Flat Ceilings, Drinking Water Filter System, Soft Water Loop, Water Softener Owned, Fire Sprinklers |
| Fireplace | 2 Fireplace, Fireplace Master Bedroom, Fireplace Living Room |
| Heating System | Electric Heat |
| Kitchen Amenities | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Lot Dimensions | 1 - 1.9 Acres |
| Other Rooms | Master Bedroom Split, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Downstairs, Master Bedroom Downstairs, Other Bedroom Split, Family Room, Guest Quarters - Separate Entrance, Basement, Great Room |
| Parking / Garage | 4 Car Garage, Separate Storage Area, Attached Garage Cabinets, Electric Door Opener, Side Vehicle Entry, 1 Car Carport |
| Planned Community | |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile, Concrete |
| Stories | 3 or More Levels |
| TaxAmount | $6,604 |
| TaxYear | 2009 |
| Utilities | SRP, City Gas |
| WaterSource | City Water |
| Listing Courtesy Of | S & S Southwestern Properties |
Did You Know?
Arizona is widely known as the second fastest growing state in the U.S. This is mostly due to the rapid population growth in the Phoenix metropolitan area. Indeed, the population is estimated to have surged nearly 45 percent from 1990 to 2000.
|