911 N CHERRY -- / Mesa AZ Private Pool
This Townhouse home for sale in Mesa AZ has 3 bedroom(s) and 2 bathroom(s) and is currently listed for $45,000. Built in 1971, the Townhouse home offers 1188 square feet of living space. For more information about MLS Number 4305013 or other homes for sale in the 85201 area of Mesa, contact Dreamcatcher Realty.
Not the right house for you? Go Back to Previous Page
|
Price: $45,000 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Year Built: | 1971 |
| Sq Foot: | 1188 |
| MLS#: | 4305013 |
|
|
| Attributes | Three Bedroom, Condo or Townhome, Townhome, Single-Story, Pool, Private Pool, Mature Home, Community Pool, Club House, Health Facility, Short Sale, Affordable |
| Community Pool | Community Pool |
| CoolingSystem | Refrigeration |
| County | -- Unknown County -- |
| Features | Breakfast Bar, Breakfast Room |
| Fireplace | No Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Disposal, Range/Oven, Dishwasher |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Master Bedroom Walkin Closet |
| Parking / Garage | Assigned Parking, Detached |
| Planned Community | |
| Private Pool | Lap Pool |
| Private Spa | |
| Property Type | Townhouse |
| Roof | Comp Shingle |
| Stories | Single Level |
| TaxAmount | $717 |
| TaxYear | 2009 |
| Utilities | SRP |
| WaterSource | City Water |
| Listing Courtesy Of | RE/MAX Alliance Group |
Did You Know?
Situated at the base of the Superstition Mountains, Lost Dutchman Park is best known for its folklore concerning the legendary Lost Dutchman mine, which is said to be filled with over abundant amounts of gold. The park itself features ancient Native American cliff dwellings and caves as well as designated trails suitable for hikers of all levels.
|