7627 E SANDIA Circle / Mesa AZ Private Pool
This Single Family - Detached home for sale in Mesa AZ has 3 bedroom(s) and 2 bathroom(s) and is currently listed for $398,000. Built in 1998, the Single Family - Detached home offers 2226 square feet of living space. For more information about MLS Number 4259186 or other homes for sale in the 85207 area of Mesa, contact Dreamcatcher Realty.
Not the right house for you? Go Back to Previous Page
|
Price: $398,000 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Year Built: | 1998 |
| Sq Foot: | 2226 |
| MLS#: | 4259186 |
|
|
| Attributes | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Pool, Private Pool, Cul-De-Sac, Gated, City View, Scenic, Corner Lot, Community Pool, Health Facility, Tennis Court, Golf, Community Spa, Spa, Pet-Friendly |
| Community Pool | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| CoolingSystem | Refrigeration |
| County | -- Unknown County -- |
| Features | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Great Room, Dining in Family Room, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws, Drinking Water Filter System, Water Softener Owned, No Interior Steps |
| Fireplace | No Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Disposal, Pantry, Kitchen Island, Range/Oven, Microwave, Dishwasher |
| Lot Dimensions | 10,001 - 12,500 |
| Other Rooms | Master Bedroom Split, Other Bedroom Split, Master Bedroom Walkin Closet, Master Bedroom Sitting Room, Library Built-in Bookcase |
| Parking / Garage | 2.5 Car Garage, Attached Garage Cabinets |
| Planned Community | Las Sendas |
| Private Pool | Play Pool, Pool - Private |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | Single Level |
| TaxAmount | $2,032 |
| TaxYear | 2008 |
| Utilities | City Gas, SRP |
| WaterSource | City Water |
| Listing Courtesy Of | Realty Executives |
Did You Know?
Phoenix purchased the original 13,000 acres of South Mountain Park from the federal government in 1924 for 17,000. A large number of the structures and trails were built in the park throughout the ‘30s. Today, visitors enjoy more than 50 miles of trails suitable for hiking, as well as riding bikes and horses.
|