9133 E PLANA Avenue Unit 0 / Mesa AZ Scenic
This Single Family - Detached home for sale in Mesa AZ has 3 bedroom(s) and 2.5 bathroom(s) and is currently listed for $179,900. Built in 2003, the Single Family - Detached home offers 2379 square feet of living space. For more information about MLS Number 4244273 or other homes for sale in the 85212 area of Mesa, contact Dreamcatcher Realty.
Not the right house for you? Go Back to Previous Page
|
Price: $179,900 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| Year Built: | 2003 |
| Sq Foot: | 2379 |
| MLS#: | 4244273 |
|
|
| Attributes | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Mountain View, Scenic, Bank Owned, REO Bank Owned Foreclosure |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | -- Unknown County -- |
| Features | Breakfast Room, Dining in Great Room, Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Ceiling Fan(s), Water Softener Owned |
| Fireplace | No Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Master Bedroom Upstairs, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Family Room, Loft |
| Parking / Garage | 2 Car Garage, Electric Door Opener |
| Planned Community | Arizona Skyline |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | Two Levels |
| TaxAmount | $1,520 |
| TaxYear | 2008 |
| Utilities | SRP |
| WaterSource | City Water |
| Listing Courtesy Of | Club Realty |
Did You Know?
Capture a moment of time at Canyon de Chelly. The ruins of Indian villages, which date between 350 and 1300 AD, stand at the base of the park’s sheer cliffs and inside the beautiful canyon’s caves. Auto tours, hiking, rock art viewing and horseback riding are some of the many activities available year round.
|