This Patio Home home for sale in Mesa AZ has 2 bedroom(s) and 1.75 bathroom(s) and is currently listed for $167,000. Built in 1999, the Patio Home home offers 1206 square feet of living space. For more information about MLS Number 4210548 or other homes for sale in the 85206 area of Mesa, contact Dreamcatcher Realty.
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
![]() | |||||||||||||
| Attributes | Two Bedroom, Condo or Townhome, Patio Home, Eco-Friendly, Multi-Pane Windows, Single-Story, Gated, Community Pool, Pool, Club House, Health Facility, Community Spa, Spa, Adult Community, Pet-Friendly |
| Community Pool | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| CoolingSystem | Refrigeration |
| County | -- Unknown County -- |
| Features | Breakfast Bar, Dining in Great Room, Dining in Family Room, Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws, 9+ Flat Ceilings, No Interior Steps |
| Fireplace | No Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Disposal, Pantry, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | 2 Master Bedrooms, Master Bedroom Walkin Closet, Master Bedroom Split, Master Bedroom Downstairs, Great Room |
| Parking / Garage | 2 Car Garage, Electric Door Opener |
| Planned Community | Verde Groves |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Patio Home |
| Roof | All Tile |
| Stories | Single Level |
| TaxAmount | $1,002 |
| TaxYear | 2008 |
| Utilities | City Gas, SRP |
| WaterSource | City Water |
| Listing Courtesy Of | Prudential Arizona Properties |
Did You Know?If you want your kids to get the best out of their education, we can help you find a home in one of Arizona's best school districts. You'll also find a great library system and an impressive number of museums and galleries in which they can learn more. Remember to ask about HOA fees when you think about purchasing that perfect low-maintenance home. Most condominiums have them, and buyers should factor that regular payment into their budget when deciding if they can afford the housing they are looking at. |
