This Patio Home home for sale in Mesa AZ has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $125,900. Built in 1985, the Patio Home home offers 1246 square feet of living space. For more information about MLS Number 4700643 or other homes for sale in the 85206 area of Mesa, contact Dreamcatcher Realty.
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
![]() | |||||||||||||
| Attributes | Two Bedroom, Ranch, Condo or Townhome, Patio Home, Eco-Friendly, Single-Story, Cul-De-Sac, Mature Home, Furnished, Club House, Health Facility, Community Spa, Spa, Community Pool, Pool, Adult Community, Pet-Friendly |
| Community Pool | Heated Community Spa, Heated Community Pool |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Room, Formal, Eat-in Kitchen, Dining in Great Room, Ceiling Fan(s), Sunscreen(s), Furnished, Vaulted Ceiling(s), No Interior Steps |
| Fireplace | No Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Cook Top Elec, Refrigerator, Range/Oven Elec, Pantry, Non-laminate Counter, Disposal, Dishwasher |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Master Bedroom Split, Separate Bedroom Exit, Great Room |
| Parking / Garage | Electric Door Opener |
| Planned Community | Camino Del Rey |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Patio Home |
| Roof | All Tile |
| Stories | 1 |
| TaxAmount | $1,016 |
| TaxYear | 2011 |
| Utilities | City Gas, SRP |
| WaterSource | City Water |
| Listing Courtesy Of | Club Realty |
Did You Know?The Arizona Museum for Youth (AMY) hosts great exhibits like, “Jim Henson’s Fantastic World.” This is quite a coup for AMY as they were one of a select number of museums in the nation to be able to present this program showcasing Jim Henson’s remarkable talent and creativity. Whether you plan to purchase a condo or townhouse as a full-time home, second home or an investment, it can be a good idea to find out how many of the other units are occupied by similar owners. Similarly, knowing the number of renters’ verses owners may make your choice easier. |
